
Cash / Credit Payment
Payment in full by cash or credit card at the time of your exam. Basha Diagnostics does not submit claims to insurance for imaging studies paid at time of service.
All Locations
DISCOUNTS OFFERED FOR UNINSURED/CASH PATIENTS.
SATURDAY & SUNDAY
ALL LOCATIONS
$50 OFF ALL MRI EXAMS
MONDAY-FRIDAY
ALL LOCATIONS
$30 OFF ALL CAT SCANS
$25 OFF ALL ULTRASOUNDS
MRI
ATHRO UPPER EXR/SHOULDER | 795 |
WRIST ARTHROGRAPHY | 695 |
KNEE/HIP ARTHROGRAPHY | 795 |
MRI TEMPOROMANDIBULAR JOINT | 450 |
MRI ORBIT, FACE AND NECK WITHOUT CONTRAST | 400 |
MRI ORBIT, FACE AND NECK WITH CONTRAST | 470 |
MRI ORBIT, FACE AND NECK WITHOUT & with CONTRAST | 570 |
MRA HEAD WITHOUT CONTRAST | 420 |
MRA HEAD WITH CONTRAST | 420 |
MRA HEAD WITHOUT / W CONTRAST | 610 |
MRA NECK WITHOUT CONTRAST | 420 |
MRA NECK WITH CONTRAST | 460 |
MRA NECK WITHOUT / W CONTRAST | 640 |
MRI BRAIN W/O CONTRAST | 340 |
MRI BRAIN WITH CONTRAST | 470 |
MRI BRAIN W/O & W CONTRAST | 560 |
MRI CHEST WITHOUT | 600 |
MRI CHEST WITH CONTRAST | 670 |
MRI CHEST WITHOUT / WITH BY CONTRAST | 850 |
MRA CHEST WITH OR WITHOUT CONTRAST | 580 |
MRI CERVICAL SPINE WITHOUT CONTRAST | 350 |
MRI CERVICAL SPINE WITH CONTRAST | 480 |
MRI THORACIC SPINE WITHOUT CONTRAST | 350 |
MRI THORACIC SPINE WITH CONTRAST | 480 |
MRI LUMBAR SPINE WITHOUT CONTRAST | 350 |
MRI LUMBAR SPINE with contrast | 480 |
MRI SPINE CERV W/OUT AND W CONT | 550 |
MRI SPINE THOR W/OUT AND WCONT | 550 |
MRI SPINE LUMB W/OUT AND W CONT | 550 |
MRI PELVIS WITHOUT CONTRAST | 400 |
MRI PELVIS | 470 |
MRI PELVIS W/O & W CONTRAST | 600 |
MRA PELVIS WITH OR WITHOUT CONTRAST | 550 |
MRI UPPER EXTREMITY OTHER THAN JOINT WITHOUT CONTR | 500 |
MRI UPPER EXTREMEITY OTHER THAN JOINT WITH CONTRAS | 550 |
MRI UPPER EXTREMITIE OTHER THAN JOINT W/WO CONTRAST | 700 |
MRI JOINT OF UPPER EXT | 350 |
MRI ANY JOINT OF UPPER EXTREMITIES WITH CONTRAST | 550 |
MRI JOINT UPPER EXTREMITIES WITH CON / WOUT F | 650 |
MRA UPPER EXTREMITY WITH OR WITHOUT CONTRAST | 550 |
MRI LOWER EXTREMITY OTHER THAN JOINT WITHOUT CONTR | 400 |
MRI LOWER EXTREMEITY OTHER THAN JOINT WITH CONTRAS | 450 |
MRI LOWER EXTREMITIES OTHER THAN JOINT W /WO | 600 |
MRI JOINT LOWER EXTREMITY WITHOUT | 350 |
MRI ANY JOINT OF LOWER EXTREMITY WITH CONTRAST | 550 |
MRI JOUINT LOWER EXTREMITY WITHOUT/WITH CONT | 650 |
MRA LOWER EXTREMITY WITH OR WITHOUT CONTRAST | 550 |
MRI ABDOMEN | 395 |
MRI ABDOMEN WITH CONTRAST | 550 |
MRI ABDOMEN WITHOUT AND W CONTRAST | 600 |
MRA ABDOMEN WITH OR WITHOUT CONTRAST | 595 |
CT
CT HEAD W/O CONTRAST | 170 |
CT SCAN HEAD W/ CONTRAST | 245 |
CT HEAD W&W/O CONTRAST | 290 |
CT ORBIT, SELLA, POST FOSSA OR EAR/IAC wo | 350 |
CT SELLA/ORBIT/POST FOSSA/EAR W/CONTRAST | 415 |
CT ORBIT W/OUT and with CONT | 450 |
CT SCAN MAXILLOFACIAL W/OCONTRAST | 210 |
CT MAXILLOFACIAL WITH CONTRAST | 250 |
CT MAXILLOFACIAL WITH AND WITHOUT CONTRAST | 305 |
CT NECK W/O CONTRAST | 250 |
CT NECK W/CONTRAST | 305 |
CT SCAN NECK W/WOUT CONTR | 370 |
CT ANGIOGRAPHY,HEAD,W/O & W CONTRAST | 450 |
CT ANGIOGRAPHY, NECK W/O & W CONTRAST | 450 |
CT LUNGS W/O CONTRAST | 240 |
CT LUNGS W/CONTRAST | 295 |
CT LUNGS W&W/OUT CONTRAST | 350 |
CTA CHEST | 450 |
CT CERV SPINE W/O CONTRAS | 270 |
CT CERV WITH CONTRAST | 350 |
CT CERV SPINE W&W/OUT CONTRAST | 405 |
CT THORACIC SPINE W/OUT CONTRAST | 270 |
CT THORACIC SPINE W/CONT | 340 |
CT THORACIC SPINE W&W/OUTCONTRAST | 405 |
CT LUMBAR SPINE W/OUT CONTRAST | 270 |
CT LUMBAR SPINE W/CONTR | 340 |
CT LUMBAR SP W&W/OUT CONT | 405 |
CTA PELVIS WITHOUT/ WITH CONTRAST | 470 |
CT PELVIS W/O CONTRAST | 220 |
CT PELVIS W/CONTRAST | 350 |
CT PELVIS W/O & W CONTRAST | 400 |
CT UPPER EXTREMITY W/OUT CONTRAST | 200 |
CT SCAN UPPER EXTREMITY WITH CONTRAST | 330 |
CT UPPER EXTREMITY WITH AND WITHOUT CONTRAST | 410 |
COMPUTED TOMOGRAPHIC ANGIOGRAPHY, UPPER EXTREMITY | 495 |
CT LOWER EXTRM W/O CONTR | 270 |
CT LOWER EXTREMITY WITH CONTRAST | 340 |
CT LOWER EXT W / WOUT CONTRAST | 410 |
COMPUTED TOM ANGIO;LOWER EXTREMITY | 530 |
CT ABDOMEN W/OUT CONTRAST | 225 |
CT ABDOMEN WITH CONTRAST | 350 |
CT ABDOMEN W&W/OUT CONTR | 400 |
CT ANGIOGRAPHY, ABDOMEN AND PELVIS, W/WO CONTRAST | 595 |
CTA ABDOMEN WITHOUT and with CONTRAST | 475 |
CT,ABD & PELVIS; W/O CONTRAST | 300 |
CT,ABD & PELVIS; W/CONTRAST | 480 |
CT, ABD & PELVIS; W/WO CONTRAST IN ONE OR BOTH BOD | 540 |
CT ANGIOGRAPHY AORTO ILIOFEMORAL | 660 |
LOW DOSE SCREENING FOR LUNG CANCER | 300 |
CT CALCIUM SCORING | 150 |
ULTRASOUND
ULTRASOUND NECK REAL TIME | 170 |
U/S BREAST,UNI REALTIME W IMAGE INCL AXILLA;COMPL | 140 |
U/S,BREAST,UNI,REALTIME W IMAGE,INCL AXILLA;LIM | 140 |
ULTRASOUND ABD COMPLETE | 180 |
ULTRASOUND ABD LIMITED | 150 |
US RETROPERITONEAL COMPLETE | 160 |
US RETROPERITONEAL LIMITED | 100 |
US PREG UTERUS >OR= 14 WKS SINGLE/1ST GESTATION | 200 |
ULTRASOUND, PREGNANT UTERUS, TRANSABDOMINAL APPROA | 135 |
ULTRASOUND OB | 120 |
ULTRASOUND, PREGNANT UTERUS, TRANSVAGINAL | 130 |
US TRANSVAGINAL | 170 |
US PELVIS | 150 |
US PELVIS LIMITED OR FOLLOW-UP | 90 |
ULTRASOUND TESTICLE REAL TIME | 110 |
ULTRASOUND TRANSRECTAL | 150 |
US, EXTREMITY, NONVASCULAR, REAL-TIME WITH IMAGE D | 100 |
ULTRASOUND GUIDANCE NEEDLE PLACEMENT | 100 |
UNLISTED ULTRASOUND PROCEDURE-MISC | 130 |
CAROTID DUPLEX SCAN BILATERAL | 250 |
CAROTID DUPLEX UNILATERAL OR LIMITED STUDY | 195 |
DUPLEX SCAN OF LOWER EXTREMITY ARTERIES | 300 |
DUPLEX SCAN LOWER EXT ART,UNILATERAL | 220 |
DUPLEX SCAN UPPER EXTREMITIES | 300 |
DUPLEX SCAN UPPER EXT ARTERIES | 180 |
DUPLEX SCAN EXT VEINS BILATERAL | 295 |
DUPLEX SCAN EXTREMITY VEINS UNILATERAL | 180 |
DUPLEX SCAN OF ARTERIAL INFLOW AND VENOUS OUTFLOW | 300 |
DUPLEX SCAN OF ART INFLOW & VEN OUTFLOW, LIMITED | 250 |
MAMMOGRAM
2D / 3D MAMMOGRAPHY UNIL DIAGNOSTIC | 250 |
2D /3D MAMMOGRAPHY BIL DIAGNOSTIC | 325 |
2D / 3D MAMMOGRAPHY BIL+ UNIL SCREENING | 230 |
2D MAMMOGRAPHY BILAT+ UNIL SCREENING | 150 |
2D MAMMOGRAPHY BILAT DIAGNOSTIC | 250 |
2D MAMMOGRAPHY UNILAT DIAGNOSTIC | 175 |
CARDIOLOGY
EKG | 35 |
ECG TRACING ONLY | 35 |
EKG INTERP & REPORT | 20 |
PLAIN STRESS TEST | 110 |
ECHO M-MODE (2D) | 285 |
ECHOCARDIOGRAPHY,REAL 2D | 285 |
ECHOCARDIOGRAPHY, LIM | 285 |
ECHO 2D W/W/O MO | 285 |
STRESS ECHO | 350 |
X-RAY
ORBITS(FOREIGN BODIES) | 45 |
MANDIBLE COMP MIN 4 VIEWS | 60 |
MASTOIDS,BILAT COMPLETE | 85 |
FACIAL BONES, COMPLETE | 65 |
NASAL BONES MIN 3 VIEWS | 50 |
ORBITS, COMPLETE | 65 |
SINUSES, <3VIEWS | 45 |
PARANASAL SINUSES, COMP | 55 |
SELLA TURCICA | 45 |
SKULL <4VIEWS | 60 |
SKULL MIN 4 VIEWS | 70 |
T.M. JOINTS, UNILAT | 50 |
T.M. JOINTS, BILAT | 70 |
NECK, SOFT TISSUE | 45 |
PHARYNX OR LARYNX | 100 |
SALIVARY GLANDS | 50 |
CHEST SINGLE VIEW | 35 |
CHEST 2 VIEWS | 45 |
CHEST 2 VIEWS W/APICAL LORDOTIC PROC | 50 |
CHEST 4 OR MORE VIEWS | 60 |
CHEST, SPECIAL VIEWS | 50 |
RIBS UNILAT W/ PA CHEST . | 60 |
RIBS BILAT MIN 4 VIEWS | 70 |
STERNUM MIN 2 VIEWS | 50 |
STERNOCLAVICULAR JOINTS | 50 |
SPINE SINGLE VIEW | 35 |
CERVICAL SPINE TWO/THREE VIEWS | 55 |
CERV SPINE MIN 4 VIEWS | 70 |
CERVICAL SPINE COMPLETE | 80 |
THORACIC SPINE AP&LAT | 50 |
THORACIC SPINE MIN 3 VIEW | 60 |
DORSAL SPINE 5 VIEWS | 65 |
THORACOLUMBAR SPINE AP AND LAT | 60 |
SPINE COMPLETE ONE VIEW | 55 |
SPINE COMPLETE 2 OR 3 VIEWS | 100 |
SPINE COMPLETE 4 OR 5 VIEWS | 110 |
LUMBOSACRAL SPINE TWO/THREE VIEWS | 60 |
LUMBOSACRAL SPINE MIN FOUR VIEWS | 70 |
LUMB SPINE COMP MIN 5 VWS | 85 |
SPINE, LUMBOSACRAL BENDING VIEWS | 65 |
PELVIS ONE OR TWO VIEWS | 50 |
SACROILIAC JNTS MIN 3 VWS | 50 |
SACRUM&COCCYS MIN 2 VIEWS | 50 |
CLAVICLE COMPLETE | 45 |
SCAPULA COMPLETE | 45 |
SHOULDER COMPLETE MIN 2 VIEWS | 50 |
ACROMIOCLAV JOINTS BILAT | 50 |
HUMERUS MIN 2 VIEWS | 50 |
ELBOW MIN 3 VIEWS | 50 |
FOREARM AP&LAT | 50 |
WRIST 2 VIEWS | 50 |
WRIST MIN 3 VIEWS | 50 |
HAND 2 VIEWS | 50 |
HAND MIN 3 VIEWS | 50 |
FINGERS MIN 2 VIEWS | 50 |
HIP UNLIATERAL 1 VIEW | 50 |
HIP UNI W/WO PELVIS 2 OR 3 VIEWS | 55 |
HIPS BILATERAL W/PELVIC PREFORMED 2 VIES | 60 |
FEMUR MINIMUM 2 VIEWS | 60 |
KNEE 1 OR 2 VIEWS | 50 |
KNEE 3 VIEWS | 50 |
KNEE 4 OR MORE VIES | 55 |
TIBIA & FIBULA 2 VIEWS | 50 |
ANKLE 2 VIEWS | 50 |
ANKLE COMPLETE MIN 3 VIEWS | 50 |
FOOT MIN 3 VIEWS | 50 |
HEEL MIN 2 VIEWS | 50 |
TOES MIN 2 VIEWS | 45 |
ABDOMEN AP VIEW | 40 |
ABD; AP,ADDTL OBL,CONE VIEWS | 50 |
ABD COMPLETE INCL DECUB &/OR ERECT | 65 |
ABDOMEN COMP EXTRA VIEWS PA CHEST | 65 |
BONE LENGTH STUDY | 55 |
DEXA 1 OR MORE SITES AXIAL SKELETON | 60 |